What is the Most Recent Windows Version? A Comprehensive Guide

Keeping your operating system up to date is crucial for security, performance, and access to the latest features. When it comes to Windows, understanding the release cadence and knowing What Is The Most Recent Windows Version can be a bit tricky. This guide provides a clear overview of the current Windows versions, their servicing options, and how to stay informed about updates.

Understanding Windows 11 Release Information

Windows 11 follows an annual feature update cadence. These updates are typically released in the second half of the calendar year. The Home, Pro, Pro for Workstations, and Pro Education editions receive 24 months of support, while the Enterprise and Education editions benefit from 36 months of support. For detailed information, refer to the Windows lifecycle FAQ.

In addition to these major feature updates, Windows 11 also receives monthly security updates on the second Tuesday of each month (often called “Patch Tuesday”). These updates are cumulative, encompassing all previous updates to ensure devices remain protected and perform optimally.

For IT administrators seeking to programmatically retrieve information from this page, the Windows Updates API in Microsoft Graph is a valuable resource.

Windows 11 Current Versions by Servicing Option

To answer the question of what is the most recent Windows version, we need to consider the different servicing channels. Here’s a breakdown:

Servicing Channels

Version Servicing option Availability date End of servicing: Home, Pro, Pro Education, and Pro for Workstations End of servicing: Enterprise, Education, IoT Enterprise, and Enterprise multi-session Latest update Latest revision date Latest build
24H2 General Availability Channel 2024-10-01 2026-10-13 2027-10-12 2025-03 D 2025-03-27 26100.3624
23H2 General Availability Channel 2023-10-31 2025-11-11 2026-11-10 2025-03 D 2025-03-25 22631.5126
22H2 General Availability Channel 2022-09-20 End of servicing 2025-10-14 2025-03 D 2025-03-25 22621.5126

This table shows the latest versions available through the General Availability Channel. It highlights the availability date, end-of-service dates for different editions, the latest update applied, and the corresponding build number.

Enterprise and IoT Enterprise LTSC Editions

For organizations requiring long-term stability, the Long-Term Servicing Channel (LTSC) provides extended support.

Version Servicing option Availability date Mainstream support end date Extended support end date Latest update Latest revision date Latest build
24H2 Long-Term Servicing Channel (LTSC) 2024-10-01 2029-10-09 2034-10-10 2025-03 D 2025-03-27 26100.3624

This table outlines the LTSC version, its availability date, and the extended support lifecycle.

Windows 11 Release History: A Detailed Look

To maintain a comprehensive understanding of what is the most recent Windows version, it’s helpful to review the release history. Microsoft provides a detailed history of monthly security and non-security preview updates for Windows 11. The “Update type” column indicates the year and month of release, followed by a letter specifying the week of the month (B for the second week, D for the fourth week). Out-of-band updates are marked as OOB. This notation aligns with Microsoft Intune. More details can be found on Type of update releases.

For detailed information on the content of each release, visit the Windows 11 update history.

Version 24H2 (OS build 26100)

Servicing option Update type Availability date Build KB article
LTSC • General Availability Channel 2025-03 D 2025-03-27 26100.3624 KB5053656
LTSC • General Availability Channel 2025-03 B 2025-03-11 26100.3476 KB5053598
LTSC • General Availability Channel 2025-02 D 2025-02-25 26100.3323 KB5052093
LTSC • General Availability Channel 2025-02 B 2025-02-11 26100.3194 KB5051987
LTSC • General Availability Channel 2025-01 D 2025-01-28 26100.3037 KB5050094
LTSC • General Availability Channel 2025-01 B 2025-01-14 26100.2894 KB5050009
LTSC • General Availability Channel 2024-12 B 2024-12-10 26100.2605 KB5048667
LTSC • General Availability Channel 2024-11 D 2024-11-21 26100.2454 KB5046740
LTSC • General Availability Channel 2024-11 B 2024-11-12 26100.2314 KB5046617
LTSC • General Availability Channel 2024-10 D 2024-10-24 26100.2161 KB5044384
LTSC • General Availability Channel 2024-10 B 2024-10-08 26100.2033 KB5044284
LTSC • General Availability Channel 2024-10 A 2024-10-01 26100.1742

Version 23H2 (OS build 22631)

Want to quickly update eligible Windows 11, version 22H2 devices to Windows 11, version 23H2? Use an enablement package.

Servicing option Update type Availability date Build KB article
General Availability Channel 2025-03 D 2025-03-25 22631.5126 KB5053657
General Availability Channel 2025-03 B 2025-03-11 22631.5039 KB5053602
General Availability Channel 2025-02 D 2025-02-25 22631.4974 KB5052094
General Availability Channel 2025-02 B 2025-02-11 22631.4890 KB5051989
General Availability Channel 2025-01 D 2025-01-29 22631.4830 KB5050092
General Availability Channel 2025-01 B 2025-01-14 22631.4751 KB5050021
General Availability Channel 2024-12 B 2024-12-10 22631.4602 KB5048685
General Availability Channel 2024-11 D 2024-11-21 22631.4541 KB5046732
General Availability Channel 2024-11 B 2024-11-12 22631.4460 KB5046633
General Availability Channel 2024-10 D 2024-10-22 22631.4391 KB5044380
General Availability Channel 2024-10 B 2024-10-08 22631.4317 KB5044285
General Availability Channel 2024-09 D 2024-09-26 22631.4249 KB5043145
General Availability Channel 2024-09 B 2024-09-10 22631.4169 KB5043076
General Availability Channel 2024-08 D 2024-08-27 22631.4112 KB5041587
General Availability Channel 2024-08 B 2024-08-13 22631.4037 KB5041585
General Availability Channel 2024-07 D 2024-07-25 22631.3958 KB5040527
General Availability Channel 2024-07 B 2024-07-09 22631.3880 KB5040442
General Availability Channel 2024-06 D 2024-06-25 22631.3810 KB5039302
General Availability Channel 2024-06 B 2024-06-11 22631.3737 KB5039212
General Availability Channel 2024-05 D 2024-05-29 22631.3672 KB5037853
General Availability Channel 2024-05 B 2024-05-14 22631.3593 KB5037771
General Availability Channel 2024-04 D 2024-04-23 22631.3527 KB5036980
General Availability Channel 2024-04 B 2024-04-09 22631.3447 KB5036893
General Availability Channel 2024-03 D 2024-03-26 22631.3374 KB5035942
General Availability Channel 2024-03 B 2024-03-12 22631.3296 KB5035853
General Availability Channel 2024-02 D 2024-02-29 22631.3235 KB5034848
General Availability Channel 2024-02 B 2024-02-13 22631.3155 KB5034765
General Availability Channel 2024-01 D 2024-01-23 22631.3085 KB5034204
General Availability Channel 2024-01 B 2024-01-09 22631.3007 KB5034123
General Availability Channel 2023-12 B 2023-12-12 22631.2861 KB5033375
General Availability Channel 2023-11 D 2023-12-04 22631.2792 KB5032288
General Availability Channel 2023-11 B 2023-11-14 22631.2715 KB5032190
General Availability Channel 2023-10 D 2023-10-31 22631.2506 KB5031455
General Availability Channel 2023-10 D 2023-10-31 22631.2428

Version 22H2 (OS build 22621)

Servicing option Update type Availability date Build KB article
General Availability Channel 2025-03 D 2025-03-25 22621.5126 KB5053657
General Availability Channel 2025-03 B 2025-03-11 22621.5039 KB5053602
General Availability Channel 2025-02 D 2025-02-25 22621.4974 KB5052094
General Availability Channel 2025-02 B 2025-02-11 22621.4890 KB5051989
General Availability Channel 2025-01 D 2025-01-29 22621.4830 KB5050092
General Availability Channel 2025-01 B 2025-01-14 22621.4751 KB5050021
General Availability Channel 2024-12 B 2024-12-10 22621.4602 KB5048685
General Availability Channel 2024-11 D 2024-11-21 22621.4541 KB5046732
General Availability Channel 2024-11 B 2024-11-12 22621.4460 KB5046633
General Availability Channel 2024-10 D 2024-10-22 22621.4391 KB5044380
General Availability Channel 2024-10 B 2024-10-08 22621.4317 KB5044285
General Availability Channel 2024-09 D 2024-09-26 22621.4249 KB5043145
General Availability Channel 2024-09 B 2024-09-10 22621.4169 KB5043076
General Availability Channel 2024-08 D 2024-08-27 22621.4112 KB5041587
General Availability Channel 2024-08 B 2024-08-13 22621.4037 KB5041585
General Availability Channel 2024-07 D 2024-07-25 22621.3958 KB5040527
General Availability Channel 2024-07 B 2024-07-09 22621.3880 KB5040442
General Availability Channel 2024-06 D 2024-06-25 22621.3810 KB5039302
General Availability Channel 2024-06 B 2024-06-11 22621.3737 KB5039212
General Availability Channel 2024-05 D 2024-05-29 22621.3672 KB5037853
General Availability Channel 2024-05 B 2024-05-14 22621.3593 KB5037771
General Availability Channel 2024-04 D 2024-04-23 22621.3527 KB5036980
General Availability Channel 2024-04 B 2024-04-09 22621.3447 KB5036893
General Availability Channel 2024-03 D 2024-03-26 22621.3374 KB5035942
General Availability Channel 2024-03 B 2024-03-12 22621.3296 KB5035853
General Availability Channel 2024-02 D 2024-02-29 22621.3235 KB5034848
General Availability Channel 2024-02 B 2024-02-13 22621.3155 KB5034765
General Availability Channel 2024-01 D 2024-01-23 22621.3085 KB5034204
General Availability Channel 2024-01 B 2024-01-09 22621.3007 KB5034123
General Availability Channel 2023-12 B 2023-12-12 22621.2861 KB5033375
General Availability Channel 2023-11 D 2023-12-04 22621.2792 KB5032288
General Availability Channel 2023-11 B 2023-11-14 22621.2715 KB5032190
General Availability Channel 2023-10 D 2023-10-26 22621.2506 KB5031455
General Availability Channel 2023-10 B 2023-10-10 22621.2428 KB5031354
General Availability Channel 2023-09 D 2023-09-26 22621.2361 KB5030310
General Availability Channel 2023-09 B 2023-09-12 22621.2283 KB5030219
General Availability Channel 2023-08 D 2023-08-22 22621.2215 KB5029351
General Availability Channel 2023-08 B 2023-08-08 22621.2134 KB5029263
General Availability Channel 2023-07 D 2023-07-26 22621.2070 KB5028254
General Availability Channel 2023-07 B 2023-07-11 22621.1992 KB5028185
General Availability Channel 2023-06 D 2023-06-27 22621.1928 KB5027303
General Availability Channel 2023-06 B 2023-06-13 22621.1848 KB5027231
General Availability Channel 2023-05 D 2023-05-24 22621.1778 KB5026446
General Availability Channel 2023-05 B 2023-05-09 22621.1702 KB5026372
General Availability Channel 2023-04 D 2023-04-25 22621.1635 KB5025305
General Availability Channel 2023-04 B 2023-04-11 22621.1555 KB5025239
General Availability Channel 2023-03 D 2023-03-28 22621.1485 KB5023778
General Availability Channel 2023-03 B 2023-03-14 22621.1413 KB5023706
General Availability Channel 2023-02 D 2023-02-28 22621.1344 KB5022913
General Availability Channel 2023-02 B 2023-02-14 22621.1265 KB5022845
General Availability Channel 2023-01 D 2023-01-26 22621.1194 KB5022360
General Availability Channel 2023-01 B

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *