National holidays are special days recognized by a government, often commemorating significant events, people, or cultural or religious celebrations. In the United States, federal holidays are observed nationwide, and they often mean a day off for federal employees and closures of federal institutions. If you’re wondering “What National Holiday Is Today?”, you’re likely looking to understand the current date’s significance in the context of these important days.
Knowing about national holidays is useful for planning, understanding cultural events, and simply being aware of the rhythm of the nation’s calendar. This guide will help you quickly determine if today is a national holiday in the US, understand the list of federal holidays, and appreciate their importance.
Finding Out “What National Holiday Is Today?”
The quickest way to find out if today is a national holiday is to use a calendar or a quick online search.
- Calendar Check: Most digital and paper calendars will mark national holidays. Look for specific dates highlighted or noted as “Federal Holiday,” “Public Holiday,” or the name of the holiday itself.
- Online Search: Simply type “what national holiday is today?” into any search engine like Google, Bing, or DuckDuckGo. The search engine will usually provide an immediate answer if today is a holiday, often featuring a snippet directly at the top of the results page.
- Dedicated Websites: Websites specializing in holiday calendars, like those provided by government agencies or reputable holiday information sites, will offer up-to-date information.
This direct approach is perfect for quickly answering your immediate question. For a broader understanding, let’s explore the official list of US federal holidays.
US Federal Holiday Schedule
The United States officially recognizes a set of federal holidays each year. These holidays are legally established and observed by the federal government. Here is the schedule of federal holidays for 2023, which serves as a good example of a typical holiday year:
Date | Holiday |
---|---|
Monday, January 2 | New Year’s Day |
Monday, January 16 | Birthday of Martin Luther King, Jr. |
Monday, February 20 | Washington’s Birthday (Presidents’ Day) |
Monday, May 29 | Memorial Day |
Monday, June 19 | Juneteenth National Independence Day |
Tuesday, July 4 | Independence Day |
Monday, September 4 | Labor Day |
Monday, October 9 | Columbus Day |
Friday, November 10 | Veterans Day |
Thursday, November 23 | Thanksgiving Day |
Monday, December 25 | Christmas Day |
This table provides a clear overview of the federal holidays in the US. It’s important to note a few details about how these holidays are observed.
Understanding “In Lieu Of” Holidays
Federal holiday scheduling has specific rules, particularly when a holiday date falls on a weekend. These rules ensure federal employees receive their paid holiday benefit.
- Holidays on Saturday: When a federal holiday falls on a Saturday, the preceding Friday becomes the designated holiday for pay and leave purposes for most federal employees.
- Holidays on Sunday: If a federal holiday falls on a Sunday, the following Monday is treated as the holiday for federal employees.
For example, if Christmas Day (December 25th) were to fall on a Saturday, then Friday, December 24th would be the observed holiday. Similarly, if Independence Day (July 4th) landed on a Sunday, then Monday, July 5th would be the official federal holiday. This “in lieu of” system ensures consistent holiday observance regardless of the day of the week.
A Look Back: Federal Holiday Schedules from Previous Years
To illustrate how holiday dates shift from year to year and to provide a historical perspective, here are the federal holiday schedules from 2022 back to 2011:
2022 Holiday Schedule
Date | Holiday |
---|---|
Friday, December 31 | New Year’s Day |
Monday, January 17 | Birthday of Martin Luther King, Jr. |
Monday, February 21 | Washington’s Birthday (Presidents’ Day) |
Monday, May 30 | Memorial Day |
Monday, June 20 | Juneteenth National Independence Day |
Monday, July 4 | Independence Day |
Monday, September 5 | Labor Day |
Monday, October 10 | Columbus Day |
Friday, November 11 | Veterans Day |
Thursday, November 24 | Thanksgiving Day |
Monday, December 26 | Christmas Day |
2021 Holiday Schedule
Date | Holiday |
---|---|
Friday, January 1 | New Year’s Day |
Monday, January 18 | Birthday of Martin Luther King, Jr. |
Wednesday, January 20 | Inauguration Day |
Monday, February 15 | Washington’s Birthday (Presidents’ Day) |
Monday, May 31 | Memorial Day |
Friday, June 18 | Juneteenth National Independence Day |
Monday, July 5 | Independence Day |
Monday, September 6 | Labor Day |
Monday, October 11 | Columbus Day |
Thursday, November 11 | Veterans Day |
Thursday, November 25 | Thanksgiving Day |
Friday, December 24 | Christmas Day |
2020 Holiday Schedule
Date | Holiday |
---|---|
Wednesday, January 1 | New Year’s Day |
Monday, January 20 | Birthday of Martin Luther King, Jr. |
Monday, February 17 | Washington’s Birthday (Presidents’ Day) |
Monday, May 25 | Memorial Day |
Friday, July 3 | Independence Day |
Monday, September 7 | Labor Day |
Monday, October 12 | Columbus Day |
Wednesday, November 11 | Veterans Day |
Thursday, November 26 | Thanksgiving Day |
Friday, December 25 | Christmas Day |
2019 Holiday Schedule
Date | Holiday |
---|---|
Tuesday, January 1 | New Year’s Day |
Monday, January 21 | Birthday of Martin Luther King, Jr. |
Monday, February 18 | Washington’s Birthday (Presidents’ Day) |
Monday, May 27 | Memorial Day |
Thursday, July 4 | Independence Day |
Monday, September 2 | Labor Day |
Monday, October 14 | Columbus Day |
Monday, November 11 | Veterans Day |
Thursday, November 28 | Thanksgiving Day |
Wednesday, December 25 | Christmas Day |
2018 Holiday Schedule
Date | Holiday |
---|---|
Monday, January 1 | New Year’s Day |
Monday, January 15 | Birthday of Martin Luther King, Jr. |
Monday, February 19 | Washington’s Birthday (Presidents’ Day) |
Monday, May 28 | Memorial Day |
Wednesday, July 4 | Independence Day |
Monday, September 3 | Labor Day |
Monday, October 8 | Columbus Day |
Monday, November 12 | Veterans Day |
Thursday, November 22 | Thanksgiving Day |
Tuesday, December 25 | Christmas Day |
2017 Holiday Schedule
Date | Holiday |
---|---|
Monday, January 2 | New Year’s Day |
Monday, January 16 | Birthday of Martin Luther King, Jr. |
Monday, February 20 | Washington’s Birthday (Presidents’ Day) |
Monday, May 29 | Memorial Day |
Tuesday, July 4 | Independence Day |
Monday, September 4 | Labor Day |
Monday, October 9 | Columbus Day |
Friday, November 10 | Veterans Day |
Thursday, November 23 | Thanksgiving Day |
Monday, December 25 | Christmas Day |
2016 Holiday Schedule
Date | Holiday |
---|---|
Friday, January 1 | New Year’s Day |
Monday, January 18 | Birthday of Martin Luther King, Jr. |
Monday, February 15 | Washington’s Birthday (Presidents’ Day) |
Monday, May 30 | Memorial Day |
Monday, July 4 | Independence Day |
Monday, September 5 | Labor Day |
Monday, October 10 | Columbus Day |
Friday, November 11 | Veterans Day |
Thursday, November 24 | Thanksgiving Day |
Monday, December 26 | Christmas Day |
2015 Holiday Schedule
Date | Holiday |
---|---|
Thursday, January 1 | New Year’s Day |
Monday, January 19 | Birthday of Martin Luther King, Jr. |
Monday, February 16 | Washington’s Birthday (Presidents’ Day) |
Monday, May 25 | Memorial Day |
Friday, July 3 | Independence Day |
Monday, September 7 | Labor Day |
Monday, October 12 | Columbus Day |
Wednesday, November 11 | Veterans Day |
Thursday, November 26 | Thanksgiving Day |
Friday, December 25 | Christmas Day |
2014 Holiday Schedule
Date | Holiday |
---|---|
Wednesday, January 1 | New Year’s Day |
Monday, January 20 | Birthday of Martin Luther King, Jr. |
Monday, February 17 | Washington’s Birthday (Presidents’ Day) |
Monday, May 26 | Memorial Day |
Friday, July 4 | Independence Day |
Monday, September 1 | Labor Day |
Monday, October 13 | Columbus Day |
Tuesday, November 11 | Veterans Day |
Thursday, November 27 | Thanksgiving Day |
Thursday, December 25 | Christmas Day |
2013 Holiday Schedule
Date | Holiday |
---|---|
Tuesday, January 1 | New Year’s Day |
Monday, January 21 | Birthday of Martin Luther King, Jr. |
Monday, February 18 | Washington’s Birthday (Presidents’ Day) |
Monday, May 27 | Memorial Day |
Thursday, July 4 | Independence Day |
Monday, September 2 | Labor Day |
Monday, October 14 | Columbus Day |
Monday, November 11 | Veterans Day |
Thursday, November 28 | Thanksgiving Day |
Wednesday, December 25 | Christmas Day |
2012 Holiday Schedule
Date | Holiday |
---|---|
Monday, January 2 | New Year’s Day |
Monday, January 16 | Birthday of Martin Luther King, Jr. |
Monday, February 20 | Washington’s Birthday (Presidents’ Day) |
Monday, May 28 | Memorial Day |
Wednesday, July 4 | Independence Day |
Monday, September 3 | Labor Day |
Monday, October 8 | Columbus Day |
Monday, November 12 | Veterans Day |
Thursday, November 22 | Thanksgiving Day |
Tuesday, December 25 | Christmas Day |
2011 Holiday Schedule
Date | Holiday |
---|---|
Friday, December 31, 2010 | New Year’s Day |
Monday, January 17 | Birthday of Martin Luther King, Jr. |
Monday, February 21 | Washington’s Birthday (Presidents’ Day) |
Monday, May 30 | Memorial Day |
Monday, July 4 | Independence Day |
Monday, September 5 | Labor Day |
Monday, October 10 | Columbus Day |
Friday, November 11 | Veterans Day |
Thursday, November 24 | Thanksgiving Day |
Tuesday, December 26 | Christmas Day |
Why National Holidays Matter
National holidays are more than just days off work or school. They serve several important functions:
- Commemoration: Many holidays commemorate significant historical events or figures, helping to preserve national memory and values. For example, Memorial Day honors those who died serving in the military, and Independence Day celebrates the nation’s founding.
- Cultural Unity: Holidays provide a shared experience across the nation, fostering a sense of unity and collective identity. They are times for families and communities to come together and celebrate shared values and traditions.
- Economic Impact: Holidays impact retail, tourism, and leisure industries. They often mark periods of increased consumer spending and travel.
- Civic Reflection: National holidays can be opportunities for civic reflection and engagement. They provide a moment to consider the values the holiday represents and how they apply to contemporary society.
Understanding “what national holiday is today” connects you to this broader context of national identity, history, and shared experience.
Conclusion
Finding out “what national holiday is today” is straightforward with readily available resources like calendars and online search. Knowing the schedule of US federal holidays and understanding their significance enriches your awareness of national culture and provides context to these special days. Whether for planning purposes, cultural interest, or general knowledge, being informed about national holidays is valuable for every citizen.