VBA Claims Data: Up-to-Date Status and Reports

Ensuring our nation’s Veterans, their families, and survivors receive timely benefits is a top priority. We understand the importance of knowing What Time Is It In Va when it comes to processing claims and accessing crucial information. While we can’t tell you the exact minute, we can provide you with real-time data and weekly status reports on the Veterans Benefits Administration’s (VBA) performance. This page is your central hub for understanding our progress in processing Compensation, Pension, Education, and Special Mission benefits.

Access the latest Monday Morning Workload Report for detailed insights.

We are committed to transparency and want you to see firsthand how VBA is performing. Updated weekly, the data and reports available here offer a clear view of our efforts. For a comprehensive look at recent performance data, download our spreadsheet. Further details can be found in the weekly claims detail data section below.

The VA is dedicated to providing more care, benefits, and services to an ever-increasing number of Veterans. In 2023, VBA achieved a significant milestone by completing over 1.9 million disability compensation and pension claims – a record-breaking achievement, surpassing the previous year’s record by 15.9%. This accomplishment is a result of our continuous improvement in claims processing, including increased capacity for Compensation & Pension (C&P) examinations, digitization of federal records, and a streamlined hiring and onboarding process. Learn more about VBA’s claims inventory.

Status Reports

The following reports provide key data on claims inventory, backlog, accuracy, and Fully Developed Claims. VBA’s dedicated employees are processing compensation claims at unprecedented rates, ensuring Veterans and survivors received over $150 billion in disability compensation and pension benefits in 2023 alone.

Claims Inventory

This section covers rating bundle disability compensation and pension claims received by VBA. These claims typically require thorough development and a decision from a VBA claims processor.

Explore Claims Inventory Details

Claims Backlog

As a subset of the overall Claims Inventory, the Claims Backlog specifically tracks rating bundle claims that need a rating decision and have been pending for more than 125 days since receipt.

Learn About Claims Backlog Reduction Efforts

3-Month Issue-Level Accuracy

This metric assesses the accuracy of individual medical issues within Compensation claims, calculated as a three-month average.

Understand Issue-Level Accuracy Measures

12-Month Issue-Level Accuracy

Providing a broader view, this measures the accuracy of individual medical issues in Compensation claims, based on a twelve-month average.

View 12-Month Accuracy Trends

3-Month Claim-Based Accuracy

VBA’s national claim-level accuracy rate is determined by dividing the number of error-free cases by the total cases reviewed over the prior three months.

See Claim-Based Accuracy Data

12-Month Claim-Based Accuracy

This report shows VBA’s national claim-level accuracy rate, calculated by dividing error-free cases by total cases reviewed over the previous twelve months, offering a long-term perspective on accuracy.

Analyze 12-Month Claim-Based Accuracy

Fully Developed Claims

Veterans have the option to use the Fully Developed Claim (FDC) process to potentially expedite their disability compensation claims.

Discover the Fully Developed Claims Process

VBA Quality Assurance Sampling Methodology

In fiscal year 2015, VBA updated its quality assurance program to align with industry best practices for statistical sampling and estimation. The program is designed to provide quality estimates within a 5% margin of error at a 95% confidence level over each 12-month review period. For detailed information, please refer to: VBA accuracy sampling methodology document.

Access Weekly VBA Reports

Explore the weekly reports provided below, available in Excel format. You can use free viewer software to access these reports. If prompted about linking to feeder worksheets, please click “NO” to ensure proper viewing.

Beginning September 5th, 2016, the Monday Morning Workload Report includes additional information. For more details, consult the MMWR summary document.

For inquiries or comments, please contact: [email protected]

2025 Monday Morning Workload Reports

Guide to Understanding the Report

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/06/2025 04/07/2025 07/07/2025 10/06/2025
01/13/2025 04/14/2025 07/14/2025 10/13/2025
01/20/2025 04/21/2025 07/21/2025 10/20/2025
01/27/2025 04/28/2025 07/28/2025 10/27/2025
02/01/2025 05/05/2025 08/04/2025 11/03/2025
02/10/2025 05/12/2025 08/11/2025 11/10/2025
02/17/2025 05/19/2025 08/18/2025 11/17/2025
02/24/2025 05/26/2025 08/25/2025 11/24/2025
03/03/2025 06/02/2025 09/01/2025 12/01/2025
03/10/2025 06/09/2025 09/08/2025 12/08/2025
03/17/2025 06/16/2025 09/15/2025 12/15/2025
03/24/2025 06/23/2025 09/22/2025 12/22/2025
03/31/2025 06/30/2025 09/29/2025 12/29/2025

2024 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/01/2024 04/01/2024 07/03/2024 10/07/2024
01/08/2024 04/08/2024 07/14/2024 10/14/2024
01/16/2024 04/15/2024 07/15/2024 10/21/2024
01/22/2024 04/22/2024 07/22/2024 10/28/2024
01/29/2024 04/29/2024 07/29/2024 11/04/2024
02/05/2024 05/06/2024 08/05/2024 11/11/2024
02/12/2024 05/13/2024 08/12/2024 11/18/2024
02/19/2024 05/20/2024 08/19/2024 11/25/2024
02/26/2024 05/27/2024 08/26/2024 12/02/2024
03/04/2024 06/03/2024 09/02/2024 12/09/2024
03/11/2024 06/10/2024 09/09/2024 12/16/2024
03/18/2024 06/17/2024 09/16/2024 12/23/2024
03/25/2024 06/24/2024 09/23/2024 12/30/2024
09/30/2024

2023 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/02/2023 04/03/2023 07/03/2023 10/02/2023
01/09/2023 04/10/2023 07/10/2023 10/09/2023
01/16/2023 04/17/2023 07/17/2023 10/16/2023
01/23/2023 04/24/2023 07/24/2023 10/23/2023
01/30/2023 05/01/2023 07/31/2023 10/30/2023
02/06/2023 05/08/2023 08/07/2023 11/06/2023
02/13/2023 05/15/2023 08/14/2023 11/13/2023
02/20/2023 05/22/2023 08/21/2023 11/20/2023
02/27/2023 05/29/2023 08/28/2023 11/27/2023
03/06/2023 06/05/2023 09/04/2023 12/04/2023
03/13/2023 06/12/2023 09/11/2023 12/11/2023
03/20/2023 06/19/2023 09/18/2023 12/18/2023
03/27/2023 06/26/2023 09/25/2023 12/25/2023

2022 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/03/2022 04/04/2022 07/04/2022 10/03/2022
01/10/2022 04/11/2022 07/11/2022 10/10/2022
01/17/2022 04/18/2022 07/18/2022 10/17/2022
01/24/2022 04/25/2022 07/25/2022 10/24/2022
01/31/2022 05/02/2022 08/01/2022 10/31/2022
02/07/2022 05/09/2022 08/08/2022 11/07/2022
02/14/2022 05/16/2022 08/15/2022 11/14/2022
02/21/2022 05/23/2022 08/22/2022 11/21/2022
02/28/2022 05/30/2022 08/29/2022 11/28/2022
03/07/2022 06/06/2022 09/05/2022 12/05/2022
03/14/2022 06/13/2022 09/12/2022 12/12/2022
03/21/2022 06/20/2022 09/19/2022 12/19/2022
03/28/2022 06/27/2022 09/26/2022 12/26/2022

2021 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/04/2021 04/05/2021 07/05/2021 10/04/2021
01/11/2021 04/12/2021 07/12/2021 10/11/2021
01/18/2021 04/19/2021 07/19/2021 10/18/2021
01/25/2021 04/26/2021 07/26/2021 10/25/2021
02/01/2021 05/03/2021 08/02/2021 11/01/2021
02/08/2021 05/10/2021 08/09/2021 11/08/2021
02/15/2021 05/17/2021 08/16/2021 11/15/2021
02/22/2021 05/24/2021 08/23/2021 11/22/2021
03/01/2021 05/31/2021 08/30/2021 11/29/2021
03/08/2021 06/07/2021 09/06/2021 12/06/2021
03/15/2021 06/14/2021 09/13/2021 12/13/2021
03/22/2021 06/21/2021 09/20/2021 12/20/2021
03/29/2021 06/28/2021 09/27/2021 12/27/2021

2020 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/06/2020 04/06/2020 07/06/2020 10/05/2020
01/13/2020 04/13/2020 07/13/2020 10/12/2020
01/20/2020 04/20/2020 07/20/2020 10/19/2020
01/27/2020 04/27/2020 07/27/2020 10/26/2020
02/03/2020 05/04/2020 08/03/2020 11/02/2020
02/10/2020 05/11/2020 08/10/2020 11/09/2020
02/17/2020 05/18/2020 08/17/2020 11/16/2020
02/24/2020 05/25/2020 08/24/2020 11/23/2020
03/02/2020 06/01/2020 08/31/2020 11/30/2020
03/09/2020 06/08/2020 09/07/2020 12/07/2020
03/16/2020 06/15/2020 09/14/2020 12/14/2020
03/23/2020 06/22/2020 09/21/2020 12/21/2020
03/30/2020 06/29/2020 09/28/2020 12/28/2020

2019 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/05/2019 04/06/2019 07/06/2019 10/05/2019
01/12/2019 04/13/2019 07/13/2019 10/12/2019
01/19/2019 04/20/2019 07/20/2019 10/19/2019
01/26/2019 04/27/2019 07/27/2019 10/26/2019
02/02/2019 05/04/2019 08/03/2019 11/02/2019
02/09/2019 05/11/2019 08/10/2019 11/09/2019
02/16/2019 05/18/2019 08/17/2019 11/16/2019
02/23/2019 05/25/2019 08/24/2019 11/23/2019
03/02/2019 06/01/2019 08/31/2019 11/30/2019
03/09/2019 06/08/2019 09/07/2019 12/07/2019
03/16/2019 06/15/2019 09/14/2019 12/14/2019
03/23/2019 06/22/2019 09/21/2019 12/21/2019
03/30/2019 06/29/2019 09/28/2019 12/28/2019

2018 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/01/2018 04/02/2018 07/02/2018 10/01/2018
01/08/2018 04/09/2018 07/09/2018 10/08/2018
01/15/2018 04/16/2018 07/16/2018 10/15/2018
01/22/2018 04/23/2018 07/23/2018 10/22/2018
01/29/2018 04/30/2018 07/30/2018 10/29/2018
02/05/2018 05/07/2018 08/06/2018 11/05/2018
02/12/2018 05/14/2018 08/13/2018 11/12/2018
02/19/2018 05/21/2018 08/20/2018 11/19/2018
02/26/2018 05/28/2018 08/27/2018 11/26/2018
03/05/2018 06/04/2018 09/04/2018 12/03/2018
03/12/2018 06/11/2018 09/10/2018 12/10/2018
03/19/2018 06/18/2018 09/17/2018 12/17/2018
03/26/2018 06/25/2018 09/24/2018 12/24/2018
12/31/2018

2017 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/02/2017 04/03/2017 07/03/2017 10/02/2017
01/09/2017 04/10/2017 07/10/2017 10/09/2017
01/16/2017 04/17/2017 07/17/2017 10/16/2017
01/23/2017 04/24/2017 07/24/2017 10/23/2017
01/30/2017 05/01/2017 07/31/2017 10/30/2017
02/06/2017 05/08/2017 08/07/2017 11/06/2017
02/13/2017 05/15/2017 08/14/2017 11/13/2017
02/20/2017 05/22/2017 08/21/2017 11/20/2017
02/27/2017 05/29/2017 08/28/2017 11/27/2017
03/06/2017 06/05/2017 09/04/2017 12/04/2017
03/13/2017 06/12/2017 09/11/2017 12/11/2017
03/20/2017 06/19/2017 09/18/2017 12/18/2017
03/27/2017 06/26/2017 09/25/2017 12/25/2017

2016 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
01/04/2016 04/04/2016 07/04/2016 10/03/2016
01/11/2016 04/11/2016 07/11/2016 10/10/2016
01/18/2016 04/18/2016 07/18/2016 10/17/2016
01/25/2016 04/25/2016 07/25/2016 10/24/2016
02/01/2016 05/02/2016 08/01/2016 10/31/2016
02/08/2016 05/09/2016 08/08/2016 11/07/2016
02/16/2016 05/16/2016 08/15/2016 11/14/2016
02/22/2016 05/23/2016 08/22/2016 11/21/2016
02/29/2016 05/30/2016 08/29/2016 11/28/2016
03/07/2016 06/06/2016 09/05/2016 12/05/2016
03/14/2016 06/13/2016 09/12/2016 12/12/2016
03/21/2016 06/20/2016 09/19/2016 12/19/2016
03/28/2016 06/27/2016 09/26/2016 12/26/2016

2015 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
January 5, 2015 April 6, 2015 July 6, 2015 – NEW October 5, 2015
January 12, 2015 April 13, 2015 July 13, 2015 October 12, 2015
January 19, 2015 April 20, 2015 July 20, 2015 October 19, 2015
January 26, 2015 April 27, 2015 July 27, 2015 October 26, 2015
February 2, 2015 May 4, 2015 August 3, 2015 November 2, 2015
February 9, 2015 May 11, 2015 August 10, 2015 November 9, 2015
February 16, 2015 May 18, 2015 August 17, 2015 November 16, 2015
February 23, 2015 May 25, 2015 August 24, 2015 November 23, 2015
March 2, 2015 June 1, 2015 August 31, 2015 November 30, 2015
March 9, 2015 June 8, 2015 September 7, 2015 December 7, 2015
March 16, 2015 June 15, 2015 September 14, 2015 December 14, 2015
March 23, 2015 June 22, 2015OLD / NEW September 21, 2015 December 21, 2015
March 30, 2015 June 29, 2015OLD / NEW September 28, 2015 December 28, 2015

2014 Monday Morning Workload Reports

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
January 6, 2014 April 7, 2014 July 7, 2014 October 6, 2014
January 13, 2014 April 14, 2014 July 14, 2014 October 13, 2014
January 21, 2014 April 21, 2014 July 21, 2014 October 20, 2014
January 27, 2014 April 28, 2014 July 28, 2014 October 27, 2014
February 3, 2014 May 5, 2014 August 4, 2014 November 3, 2014
February 10, 2014 May 12, 2014 August 11, 2014 November 10, 2014
February 17, 2014 May 19, 2014 August 18, 2014 November 17, 2014
February 24, 2014 May 26, 2014 August 25, 2014 November 24, 2014
March 3, 2014 June 2, 2014 September 1, 2014 December 1, 2014
March 10, 2014 June 9, 2014 September 8, 2014 December 8, 2014
March 17, 2014 June 16, 2014 September 15, 2014 December 15, 2014
March 24, 2014 June 23, 2014 September 22, 2014 December 22, 2014
March 31, 2014 June 30, 2014 September 29, 2014 December 29, 2014

Archived Reports

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004

Note: Reports are provided in Excel format. You may download free viewer software to access these reports. If a dialog box appears asking about linking to feeder worksheets, please select “No.” All necessary data is included directly within the Excel worksheets posted here.

For Further Information

These reports are compiled by the VBA’s Office of Performance Analysis and Integrity. For questions or comments, please reach out to VBA’s Office of Field Operations, responsible for managing regional offices. Review VBA’s Strategic Plan for comprehensive details regarding initiatives to reduce claims backlog.

[Return to Top

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *